Mary Statham |
Date of Birth | 1840 Q1 | Spouse | |
Place of Birth | Ardwick, Manchester | ||
Date of Death | |||
Place of Death | |||
Father's Name | Jonathan Bridges Statham | ||
Mother's Name | Rachael Lever | ||
Brother's #1 | Samuel Statham (c 1824) | ||
Brother's #2 | John Statham (Jnr) (c 18**) | ||
Brother's #3 | Thomas Statham (c 1833) | ||
Sister's #1 | Emma Statham (28/10/1841) | ||
Sister's #2 | Elizabeth Statham (b 1843) | ||
Brother's #4 | George Statham (c 1851) |
Mary was born at Ardwick Manchester in the 1st Qtr 1840 (Registered - Chorlton Vol: XX page218)
She was the first born after widowed father John married his second wife Rachel Lever.
She was the first born after widowed father John married his second wife Rachel Lever.
If you click on any of the links below - use your browser back button to return here |
Census |
1841 |