Arthur Statham
Date of Birth | 1910 Probably April | Spouse | |
Place of Birth | Salford | ||
Date of Death | |||
Place of Death | |||
Father's Name | Frederick Statham | ||
Mother's Name | Annie Arundel | ||
Sister's Name #1 | Elsie Statham | ||
Brother's Name #1 | George Statham | ||
Brother's Name #2 | Harry Statham | ||
Sister's Name #2 | Nellie Statham | ||
Sisters's Name #3 | Minnie Statham |
The first I knew about Arthur was when we got to see the 1911 Census. I've put his birth date as "probably" April as he's shown as 11 months on 2nd April 1911 ( Census night ) No other information known by me.
If you click on any of the links below - use your browser back button to return here |
Census |
1911 |